| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Div 1 | Fri | Jun 5 | 7:00pm | Croatian National Ctr | Hrvat | Niagara United DE | Hrvat | United DE |
| 34 | Div 1 | Fri | Jun 5 | 9:00pm | Lancaster Park | Oilers Football Club | International FC | Oilers | Int FC |
| 33 | Div 1 | Fri | Jun 5 | 9:00pm | Sir Winston Turf Field - 11v11 | Club Roma 2 | Srbija | Roma 2 | Srbija |
| 37 | Div 1 | Fri | Jun 12 | 7:00pm | Croatian National Ctr | Hrvat | Srbija | Hrvat | Srbija |
| 46 | Div 1 | Fri | Jun 12 | 9:00pm | Lancaster Park | Oilers Football Club | Pelham | Oilers | Pelham |
| 44 | Div 1 | Fri | Jun 12 | 9:00pm | Sir Winston Turf Field - 11v11 | Club Roma | Niagara United DE | Roma | United DE |
| 38 | Div 1 | Fri | Jun 12 | 9:00pm | West Park 2 - 11v11 | International FC | Club Roma 2 | Int FC | Roma 2 |
| 50 | Div 1 | Fri | Jun 19 | 7:00pm | Croatian National Ctr | Hrvat | Club Roma | Hrvat | Roma |
| 48 | Div 1 | Fri | Jun 19 | 7:00pm | West Park 2 - 11v11 | International FC | Pelham | Int FC | Pelham |
| 108 | Div 1 | Fri | Jun 19 | 8:30pm | Kalar Sports Park #6 Turf 9v9/11v11 | Niagara United DE | Srbija | United DE | Srbija |
| 57 | Div 1 | Fri | Jun 19 | 9:00pm | Sir Winston Turf Field - 11v11 | Club Roma 2 | Oilers Football Club | Roma 2 | Oilers |
| 63 | Div 1 | Fri | Jun 26 | 7:00pm | Croatian National Ctr | Hrvat | Club Roma 2 | Hrvat | Roma 2 |
| 62 | Div 1 | Fri | Jun 26 | 8:00pm | Kalar Sports Park #6 Turf 9v9/11v11 | Niagara United DE | Pelham | United DE | Pelham |
| 67 | Div 1 | Fri | Jun 26 | 9:00pm | Lancaster Park | Oilers Football Club | Club Roma | Oilers | Roma |
| 68 | Div 1 | Fri | Jun 26 | 9:00pm | Srbija Park | Srbija | International FC | Srbija | Int FC |
| 71 | Div 1 | Fri | Jul 3 | 7:00pm | Croatian National Ctr | Hrvat | International FC | Hrvat | Int FC |
| 76 | Div 1 | Fri | Jul 3 | 8:30pm | Centennial Park - Pelham - 9v9/11v11 | Pelham | Club Roma 2 | Pelham | Roma 2 |
| 8 | Div 1 | Fri | Jul 3 | 8:30pm | Srbija Park | Srbija | Club Roma | Srbija | Roma |
| 10 | Div 1 | Fri | Jul 3 | 9:00pm | Lancaster Park | Oilers Football Club | Niagara United DE | Oilers | United DE |
| 18 | Div 1 | Mon | Jul 6 | 9:00pm | Lancaster Park | Oilers Football Club | Hrvat | Oilers | Hrvat |
| 84 | Div 1 | Fri | Jul 10 | 7:00pm | Croatian National Ctr | Hrvat | Pelham | Hrvat | Pelham |
| 129 | Div 1 | Fri | Jul 10 | 7:00pm | Sir Winston Turf Field - 11v11 | Club Roma 2 | Niagara United DE | Roma 2 | United DE |
| 83 | Div 1 | Fri | Jul 10 | 7:00pm | Srbija Park | Srbija | Oilers Football Club | Srbija | Oilers |
| 93 | Div 1 | Fri | Jul 10 | 9:00pm | Sir Winston Turf Field - 11v11 | Club Roma | International FC | Roma | Int FC |
| 98 | Div 1 | Fri | Jul 17 | 7:00pm | Croatian National Ctr | Hrvat | Oilers Football Club | Hrvat | Oilers |
| 13 | Div 1 | Fri | Jul 17 | 8:30pm | Kalar Sports Park #6 Turf 9v9/11v11 | Niagara United DE | International FC | United DE | Int FC |
| 17 | Div 1 | Fri | Jul 17 | 8:30pm | Srbija Park | Srbija | Pelham | Srbija | Pelham |
| 105 | Div 1 | Fri | Jul 17 | 9:00pm | Sir Winston Turf Field - 11v11 | Club Roma 2 | Club Roma | Roma 2 | Roma |
| 111 | Div 1 | Fri | Jul 24 | 8:30pm | Centennial Park - Pelham - 9v9/11v11 | Pelham | International FC | Pelham | Int FC |
| 53 | Div 1 | Fri | Jul 24 | 8:30pm | Srbija Park | Srbija | Niagara United DE | Srbija | United DE |
| 117 | Div 1 | Fri | Jul 24 | 9:00pm | Lancaster Park | Oilers Football Club | Club Roma 2 | Oilers | Roma 2 |
| 116 | Div 1 | Fri | Jul 24 | 9:00pm | Sir Winston Turf Field - 11v11 | Club Roma | Hrvat | Roma | Hrvat |
| 123 | Div 1 | Fri | Jul 31 | 8:30pm | Centennial Park - Pelham - 9v9/11v11 | Pelham | Hrvat | Pelham | Hrvat |
| 82 | Div 1 | Fri | Jul 31 | 8:30pm | Kalar Sports Park #6 Turf 9v9/11v11 | Niagara United DE | Club Roma 2 | United DE | Roma 2 |
| 128 | Div 1 | Fri | Jul 31 | 9:00pm | Lancaster Park | Oilers Football Club | Srbija | Oilers | Srbija |
| 119 | Div 1 | Fri | Jul 31 | 9:00pm | West Park 2 - 11v11 | International FC | Club Roma | Int FC | Roma |
| 130 | Div 1 | Fri | Aug 7 | 7:00pm | Kalar Sports Park #6 Turf 9v9/11v11 | Niagara United DE | Hrvat | United DE | Hrvat |
| 132 | Div 1 | Fri | Aug 7 | 7:00pm | West Park 2 - 11v11 | International FC | Oilers Football Club | Int FC | Oilers |
| 136 | Div 1 | Fri | Aug 7 | 8:30pm | Srbija Park | Srbija | Club Roma 2 | Srbija | Roma 2 |
| 140 | Div 1 | Fri | Aug 7 | 9:00pm | Sir Winston Turf Field - 11v11 | Club Roma | Pelham | Roma | Pelham |
| 141 | Div 1 | Fri | Aug 14 | 7:00pm | Sir Winston Turf Field - 11v11 | Club Roma 2 | Hrvat | Roma 2 | Hrvat |
| 148 | Div 1 | Fri | Aug 14 | 8:30pm | Centennial Park - Pelham - 9v9/11v11 | Pelham | Niagara United DE | Pelham | United DE |
| 151 | Div 1 | Fri | Aug 14 | 9:00pm | Sir Winston Turf Field - 11v11 | Club Roma | Oilers Football Club | Roma | Oilers |
| 142 | Div 1 | Fri | Aug 14 | 9:00pm | West Park 2 - 11v11 | International FC | Srbija | Int FC | Srbija |
| 161 | Div 1 | Fri | Aug 21 | 8:30pm | Centennial Park - Pelham - 9v9/11v11 | Pelham | Oilers Football Club | Pelham | Oilers |
| 157 | Div 1 | Fri | Aug 21 | 8:30pm | Kalar Sports Park #6 Turf 9v9/11v11 | Niagara United DE | Club Roma | United DE | Roma |
| 162 | Div 1 | Fri | Aug 21 | 9:00pm | Sir Winston Turf Field - 11v11 | Club Roma 2 | International FC | Roma 2 | Int FC |
| 163 | Div 1 | Fri | Aug 21 | 9:00pm | Srbija Park | Srbija | Hrvat | Srbija | Hrvat |
| 167 | Div 1 | Fri | Aug 28 | 8:30pm | Centennial Park - Pelham - 9v9/11v11 | Pelham | Club Roma | Pelham | Roma |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|