Division 1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Srbija | 14 | 10 | 3 | 1 | 45 | 19 | 26 | 33 |
| 2 | International FC | 14 | 9 | 2 | 3 | 37 | 11 | 26 | 29 |
| 3 | Club Roma | 14 | 6 | 3 | 5 | 36 | 26 | 10 | 21 |
| 4 | Pelham | 14 | 7 | 0 | 7 | 31 | 43 | -12 | 21 |
| 5 | Hrvat | 14 | 5 | 4 | 5 | 34 | 32 | 2 | 19 |
| 6 | Fort Erie United | 14 | 5 | 2 | 7 | 28 | 40 | -12 | 17 |
| 7 | Niagara United DE | 14 | 4 | 4 | 6 | 27 | 24 | 3 | 16 |
| 8 | Grimsby Thistle | 14 | 1 | 0 | 13 | 13 | 56 | -43 | 3 |
Scoring Leader(s):
16 - Djordje RAILIC (Srbija)
Shutout Leader(s):
6 - Mauricio RESTREPO (International FC)
Division 2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Roma 2 | 14 | 12 | 0 | 2 | 43 | 25 | 18 | 36 |
| 2 | Oilers | 14 | 9 | 3 | 2 | 35 | 21 | 14 | 30 |
| 3 | Club Italia Juventus | 14 | 8 | 1 | 5 | 28 | 22 | 6 | 25 |
| 4 | Niagara United SG | 15 | 6 | 1 | 8 | 22 | 28 | -6 | 19 |
| 5 | International FC 2 | 15 | 5 | 2 | 8 | 25 | 29 | -4 | 17 |
| 6 | Regional FC | 14 | 5 | 0 | 9 | 27 | 35 | -8 | 15 |
| 7 | Niagara United LC | 14 | 4 | 2 | 8 | 19 | 27 | -8 | 14 |
| 8 | Grimsby FC | 14 | 3 | 1 | 10 | 20 | 32 | -12 | 10 |
Scoring Leader(s):
17 - Ryan FLEMING (Oilers)
Shutout Leader(s):
4 - SAM BURNS (Niagara United SG)
Division 3
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOTL Gunners | 16 | 13 | 2 | 1 | 59 | 19 | 40 | 41 |
| 2 | Welland GFC | 16 | 10 | 2 | 4 | 57 | 29 | 28 | 32 |
| 3 | Fort Erie United 2 | 16 | 10 | 1 | 5 | 43 | 29 | 14 | 31 |
| 4 | Fort Erie United 3 | 16 | 9 | 3 | 4 | 48 | 31 | 17 | 30 |
| 5 | German Village | 16 | 8 | 2 | 6 | 31 | 23 | 8 | 26 |
| 6 | Grimsby AFC | 16 | 7 | 1 | 8 | 34 | 30 | 4 | 22 |
| 7 | Srbija 2 | 16 | 4 | 4 | 8 | 29 | 41 | -12 | 16 |
| 8 | Oilers 2 | 16 | 2 | 1 | 13 | 18 | 66 | -48 | 7 |
| 9 | German Village 2 | 16 | 1 | 0 | 15 | 7 | 58 | -51 | 3 |
Scoring Leader(s):
14 - Anthony DOMANICO (German Village)
Shutout Leader(s):
5 - Dan SUBA (German Village)